Check our pricing for other supported channels:
This is the list of 170+ countries supported by DING with at least 3 valid routes for SMS:
Country/Region | Ding Lowest Price (€) | Ding Highest Price (€) |
---|---|---|
Abkhazia | 0.0114 | 0.1162 |
Albania | 0.019 | 0.0899 |
Algeria | 0.0696 | 0.138 |
American Samoa | 0.03 | 0.0817 |
Andorra | 0.04 | 0.07 |
Angola | 0.0113 | 0.06 |
Anguilla | 0.0444 | 0.1208 |
Antigua & Barbuda | 0.005 | 0.097 |
Argentina | 0.0199 | 0.0726 |
Aruba | 0.005 | 0.1188 |
Australia | 0.0064 | 0.0215 |
Austria | 0.0147 | 0.0582 |
Azerbaijan | 0.1394 | 0.2047 |
Bahamas | 0.0184 | 0.0622 |
Bahrain | 0.0119 | 0.0185 |
Bangladesh | 0.0319 | 0.2183 |
Barbados | 0.0364 | 0.1093 |
Belgium | 0.0217 | 0.12 |
Belize | 0.0601 | 0.184 |
Benin | 0.0395 | 0.1067 |
Bermuda | 0.045 | 0.1323 |
Bhutan | 0.0892 | 0.1998 |
Bolivia | 0.0492 | 0.086 |
Bosnia & Herzegowina | 0.0347 | 0.0475 |
Botswana | 0.0035 | 0.058 |
Brazil | 0.0056 | 0.0104 |
British Virgin Islands | 0.0431 | 0.1265 |
Brunei | 0.0024 | 0.0622 |
Bulgaria | 0.071 | 0.1216 |
Burkina Faso | 0.0335 | 0.1001 |
Burundi | 0.0184 | 0.1909 |
Canada | 0.003 | 0.0142 |
Cape Verde | 0.0434 | 0.1012 |
Cayman Islands | 0.0521 | 0.1323 |
Central African Republic | 0.0017 | 0.0805 |
Chile | 0.0044 | 0.0326 |
China | 0.0047 | 0.0253 |
Colombia | 0.0003 | 0.0084 |
Comoros | 0.0226 | 0.1229 |
Congo | 0.0155 | 0.1779 |
Cook Islands | 0.01 | 0.0805 |
Costa Rica | 0.0065 | 0.0329 |
Ivory Coast | 0.0493 | 0.0977 |
Croatia | 0.0128 | 0.0696 |
Curaçao | 0.0355 | 0.0805 |
Cyprus | 0.004 | 0.022 |
Denmark | 0.0182 | 0.0334 |
Djibouti | 0.0349 | 0.08 |
Dominica | 0.0412 | 0.1265 |
Dominican Republic | 0.0115 | 0.0713 |
Ecuador | 0.074 | 0.2933 |
El Salvador | 0.0155 | 0.1265 |
Equatorial Guinea | 0.0255 | 0.0775 |
Eritrea | 0.0234 | 0.0733 |
Estonia | 0.0162 | 0.0587 |
Falkland Islands | 0.0165 | 0.0688 |
Faroe Islands | 0.0018 | 0.0622 |
Micronesia | 0.0164 | 0.0622 |
Fiji | 0.0572 | 0.1001 |
Finland | 0.03 | 0.0482 |
France | 0.0154 | 0.04 |
French Polynesia | 0.0428 | 0.0628 |
Gabon | 0.0545 | 0.1697 |
Gambia | 0.0458 | 0.1271 |
Georgia | 0.068 | 0.1162 |
Germany | 0.0198 | 0.073 |
Gibraltar | 0.0098 | 0.0601 |
Greece | 0.0135 | 0.0513 |
Greenland | 0.0008 | 0.0622 |
Grenada | 0.0528 | 0.1323 |
Guadeloupe | 0.0006 | 0.0867 |
Guam | 0.007 | 0.0913 |
Guatemala | 0.016 | 0.1139 |
Guernsey | 0.0272 | 0.0789 |
Guinea | 0.008 | 0.0863 |
Guyana | 0.0035 | 0.1265 |
Honduras | 0.019 | 0.0646 |
Hungary | 0.0207 | 0.0546 |
Iceland | 0.0221 | 0.063 |
Independent State of Samoa | 0.03 | 0.0817 |
Indonesia | 0.0227 | 0.2540 |
Iraq | 0.0104 | 0.1731 |
Ireland | 0.029 | 0.0461 |
Isle of Man | 0.0196 | 0.0789 |
Israel | 0.0032 | 0.2162 |
Italy | 0.0159 | 0.038 |
Jamaica | 0.0442 | 0.1323 |
Japan | 0.0187 | 0.0401 |
Jersey | 0.0456 | 0.0705 |
Kiribati | 0.0118 | 0.1153 |
Kosovo | 0.0127 | 0.1041 |
South Korea | 0.0061 | 0.0099 |
Kyrgyzstan | 0.077 | 0.171 |
Latvia | 0.0183 | 0.0361 |
Lebanon | 0.053 | 0.1388 |
Lesotho | 0.0046 | 0.138 |
Libya | 0.12 | 0.2013 |
Liechtenstein | 0.004 | 0.0622 |
Lithuania | 0.0136 | 0.0426 |
Luxembourg | 0.019 | 0.0634 |
Macau | 0.004 | 0.0622 |
Madagascar | 0.082 | 0.2876 |
Malawi | 0.0364 | 0.1796 |
Malaysia | 0.0165 | 0.12 |
Maldives | 0.0024 | 0.0575 |
Mali | 0.0464 | 0.1081 |
Malta | 0.0085 | 0.444 |
Marshall Islands | 0.02 | 0.0975 |
Martinique | 0.051 | 0.0912 |
Mauritania | 0.0462 | 0.1771 |
Mauritius | 0.0316 | 0.09 |
Mexico | 0.0039 | 0.0084 |
Moldova | 0.0181 | 0.0318 |
Monaco | 0.0365 | 0.0627 |
Mongolia | 0.046 | 0.1388 |
Montenegro | 0.0109 | 0.0719 |
Montserrat | 0.0277 | 0.0622 |
Morocco | 0.045 | 0.107 |
Namibia | 0.0045 | 0.0219 |
Nauru | 0.045 | 0.1001 |
Netherlands | 0.0228 | 0.0791 |
Netherlands Antilles | 0.005 | 0.1265 |
New Caledonia | 0.0205 | 0.0685 |
<aside> ℹ️ If you’d like to send messages to a country that does not appear on this list, please share it to your Account Manager or send a request at [email protected] so we can enter the registration process.
</aside>
<aside> ✌🏻 This price list shows the price ranges for all supported countries and regions.
Ding’s core value proposition is to test all routes with an insignificant amout of traffic so that the majority of your traffic is sent to the route that best fits your strategy (default: cheapest among the best). That way we can always fit with your budget and/or conversion requirements.
This list may be updated when partners update pricing, or when we initiate partnerships with new providers.
</aside>